<!-- rss version="2.0" xmlns:dc="https://purl.org/dc/elements/1.1/" xmlns:sy="https://purl.org/rss/1.0/modules/syndication/" -->
<rss version="2.0" xmlns:atom="https://www.w3.org/2005/Atom">

	<channel>
		<title>Standard deviation function</title>
		<link>https://bsapdevelopment.runboard.com/t95</link>
		<atom:link href="https://bsapdevelopment.runboard.com/t95,format=rss" rel="self" type="application/rss+xml" />
		<description>Runboard| Standard deviation function</description>
		<language>en-us</language>
		<pubDate>Wed, 10 Jun 2026 13:38:00 +0000</pubDate>
		<lastBuildDate>Wed, 10 Jun 2026 13:38:00 +0000</lastBuildDate>
		<docs>https://www.runboard.com/</docs>
		<managingEditor>rssfeeds_managingeditor@runboard.com (Runboard.com RSS feeds managing editor)</managingEditor>
		<webMaster>rssfeeds_webmaster@runboard.com (Runboard.com RSS feeds webmaster)</webMaster>
		<generator>akBBS</generator>
		<ttl>60</ttl>

		<item><title>Standard deviation function</title><link>https://bsapdevelopment.runboard.com/p212</link><guid>https://bsapdevelopment.runboard.com/p212</guid><description>I have a table tab_1. tab_1-no contains a number in it.I want to calculate the standard deviation of all numbers stored in this field.Is there any function that calculates standard deviation?I tried to search but didnt find any.Regards.Aisha Ishrat.</description><author>nondisclosed_email@example.com (Aisha Ishrat)</author><pubDate>Fri, 02 Feb 2007 03:53:43 +0000</pubDate></item>



	</channel>
</rss>
